WFA/White Fused Alumina
Delivery term:The date of payment from buyers deliver within days-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Beijing
-
Validity to:
Long-term effective
-
Last update:
2017-09-14 08:53
-
Browse the number:
167
+
Xiamen Qian Yu Technology Co.,Ltd
- Contactaixin:
Contactaixin:
lyhuayun(Mr.)
-
Email:
telephone:

-
Area:
Beijing
Address:No.1905,Building C,No.1 Mucuo Road, Huli District, Xiamen, Fujian, China (361006)
- Website:
+
Model Number: WFA 0-1mm#2901-#3405
Brand Name: Baiyun
Key Specifications/Special Features:
White fused alumina is produced by fusing calcined alumina in an electric arc furnace under carefully controlled conditionsIt is white in color, a dense mineral and has predominantly large crystals of alpha aluminaApplications:White fused alumina is widely used in the refractory industry as it is a very pure low iron alumina suitable for a range of applicationsSpecific refractory applications include high tech refractory castables, isostatic pressed refractories and pre-cast refractory shapesThe benefits of white fused alumina in these applications are that it has a very high alumina content, low impurities and stability at high temperaturesSpecificationsAl2O3 alumina powder
1. Excellent quality
2. Competitive price
3. Manufacture experience
4. High purity
White fused alumina
1. Higher whiteness, higher hardness, lower toughness
2. Excellent self-sharpening, excellent grinding, high efficiency
3. Resistance to acid and alkali corrosion, high temperature resistance, good thermal stability
1. Excellent quality
2. Competitive price
3. Manufacture experience
4. High purity
White fused alumina
1. Higher whiteness, higher hardness, lower toughness
2. Excellent self-sharpening, excellent grinding, high efficiency
3. Resistance to acid and alkali corrosion, high temperature resistance, good thermal stability
| Grade | Grain Size | Main Chemical Composition % | Physical Index | ||||
| Al2O3 | NaO2 | Fe2O3 | SiO2 | Density | Grain size | ||
| Micro powder (grinding and polishing) | 100F | >99.0 | < 0.1 | < 0.02 | ≥3.9g/cm3 | ||
| 200F | >99.0 | < 0.1 | < 0.02 | ≥3.9g/cm3 | > 0.075mm | ||
| 325F | >99.0 | < 0.1 | < 0.02 | ≥3.9g/cm3 | > 0.045mm | ||
| Abrasives(grit) | F24 | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | StandardGranule |
| F36 | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | StandardGranule | |
| F46 | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | StandardGranule | |
| F60 | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | StandardGranule | |
| F100 | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | StandardGranule | |
| F120 | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | StandardGranule | |
| F150 | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | StandardGranule | |
| F180 | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | StandardGranule | |
| F220 | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | StandardGranule | |
| F240 | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | StandardGranule | |
| Refractory (sand ) | 20D | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | 15-20mm |
| 15D | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | 10-15mm | |
| 8D | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | 5-8mm | |
| 5D | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | 3-5mm | |
| 3D | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | 1-3mm | |
| 103D | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | 0.3-1mm | |
| 10D | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | 0-1mm | |
| 030D | > 99.3 | < 0.35 | < 0.1 | < 0.02 | ≥3.9g/cm3 | 0-0.3mm | |
Shipping Information:
- Lead Time: 15 - 30 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- North America
- Western Europe


